<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Voxelism</title>
	<atom:link href="http://www.pawfal.org/dave/blog/2009/10/voxelis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pawfal.org/dave/blog/2009/10/voxelis/</link>
	<description>user generated content</description>
	<lastBuildDate>Mon, 23 Aug 2010 06:44:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dave&#8217;s blog of art and programming &#124; Impasto</title>
		<link>http://www.pawfal.org/dave/blog/2009/10/voxelis/comment-page-1/#comment-92</link>
		<dc:creator>dave&#8217;s blog of art and programming &#124; Impasto</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pawfal.org/dave/blog/?p=817#comment-92</guid>
		<description>[...] and it supports all the usual raytracing stuff, plus obj file import and is partly integrated with this voxels renderer.   Categories : rendering trackback     You must be logged in to post a [...]</description>
		<content:encoded><![CDATA[<p>[...] and it supports all the usual raytracing stuff, plus obj file import and is partly integrated with this voxels renderer.   Categories : rendering trackback     You must be logged in to post a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave&#8217;s blog of art and programming &#124; Voxels in fluxus</title>
		<link>http://www.pawfal.org/dave/blog/2009/10/voxelis/comment-page-1/#comment-79</link>
		<dc:creator>dave&#8217;s blog of art and programming &#124; Voxels in fluxus</dc:creator>
		<pubDate>Wed, 04 Nov 2009 12:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pawfal.org/dave/blog/?p=817#comment-79</guid>
		<description>[...] rewritten the experimental scheme voxel code into experimental C++ fluxus code, using hardware rendering for the sprite &#8217;splat&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] rewritten the experimental scheme voxel code into experimental C++ fluxus code, using hardware rendering for the sprite &#8217;splat&#8217; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
