<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Migrain Voxel Feedback</title>
	<atom:link href="http://www.pawfal.org/dave/blog/2010/02/migrain-voxel-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pawfal.org/dave/blog/2010/02/migrain-voxel-feedback/</link>
	<description>missing acceptable use policy</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:05:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dave&#8217;s blog of art and programming &#124; Diffusion-limited aggregation with particles</title>
		<link>http://www.pawfal.org/dave/blog/2010/02/migrain-voxel-feedback/comment-page-1/#comment-279</link>
		<dc:creator>dave&#8217;s blog of art and programming &#124; Diffusion-limited aggregation with particles</dc:creator>
		<pubDate>Fri, 01 Apr 2011 06:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pawfal.org/dave/blog/?p=1011#comment-279</guid>
		<description>[...] a particle aggregation test animation. I like the blurry analogue feel to it - reminds me of the voxels from last year. I also found this for syntax highlighting lisp for blog [...]</description>
		<content:encoded><![CDATA[<p>[...] a particle aggregation test animation. I like the blurry analogue feel to it &#8211; reminds me of the voxels from last year. I also found this for syntax highlighting lisp for blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.pawfal.org/dave/blog/2010/02/migrain-voxel-feedback/comment-page-1/#comment-106</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 05 Feb 2010 06:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pawfal.org/dave/blog/?p=1011#comment-106</guid>
		<description>Hi Glauber - I was trying to do some simple animation for an example script, forgot to clear the voxels between frames and this happened. I think it&#039;s the lighting calculation being made recursive, the equivalent of normals calculation is to find the first derivative of each voxel. As this is being repeated, it&#039;s getting higher and higher derivatives each frame...</description>
		<content:encoded><![CDATA[<p>Hi Glauber &#8211; I was trying to do some simple animation for an example script, forgot to clear the voxels between frames and this happened. I think it&#8217;s the lighting calculation being made recursive, the equivalent of normals calculation is to find the first derivative of each voxel. As this is being repeated, it&#8217;s getting higher and higher derivatives each frame&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for dave’s blog of art and programming &#124; Migrain Voxel Feedback [pawfal.org] on Topsy.com</title>
		<link>http://www.pawfal.org/dave/blog/2010/02/migrain-voxel-feedback/comment-page-1/#comment-105</link>
		<dc:creator>Twitter Trackbacks for dave’s blog of art and programming &#124; Migrain Voxel Feedback [pawfal.org] on Topsy.com</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pawfal.org/dave/blog/?p=1011#comment-105</guid>
		<description>[...] dave’s blog of art and programming &#124; Migrain Voxel Feedback  www.pawfal.org/dave/blog/2010/02/migrain-voxel-feedback &#8211; view page &#8211; cached  Trying to write some documentation for the voxels primitive in fluxus, I was completely sidetracked by this accidental discovery: [...]</description>
		<content:encoded><![CDATA[<p>[...] dave’s blog of art and programming | Migrain Voxel Feedback  <a href="http://www.pawfal.org/dave/blog/2010/02/migrain-voxel-feedback" rel="nofollow">http://www.pawfal.org/dave/blog/2010/02/migrain-voxel-feedback</a> &ndash; view page &ndash; cached  Trying to write some documentation for the voxels primitive in fluxus, I was completely sidetracked by this accidental discovery: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glauber</title>
		<link>http://www.pawfal.org/dave/blog/2010/02/migrain-voxel-feedback/comment-page-1/#comment-104</link>
		<dc:creator>glauber</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pawfal.org/dave/blog/?p=1011#comment-104</guid>
		<description>this is amazing, why is it accidental?</description>
		<content:encoded><![CDATA[<p>this is amazing, why is it accidental?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

