<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dave&#039;s blog of art and programming &#187; tectonics</title>
	<atom:link href="http://www.pawfal.org/dave/blog/category/tectonics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pawfal.org/dave/blog</link>
	<description>missing acceptable use policy</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:20:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tectonic stress</title>
		<link>http://www.pawfal.org/dave/blog/2010/01/tectonic-stress/</link>
		<comments>http://www.pawfal.org/dave/blog/2010/01/tectonic-stress/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:28:22 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[tectonics]]></category>

		<guid isPermaLink="false">http://www.pawfal.org/dave/blog/?p=1009</guid>
		<description><![CDATA[A technique for finding areas of stress between tectonic plates. No collision happening yet, but points along the edges of the plates are connected when they are close.
 
]]></description>
			<content:encoded><![CDATA[<p>A technique for finding areas of stress between tectonic plates. No collision happening yet, but points along the edges of the plates are connected when they are close.</p>
<p><embed src="http://blip.tv/play/AYHBrjoC" type="application/x-shockwave-flash" width="480" height="414" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pawfal.org/dave/blog/2010/01/tectonic-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another growth test</title>
		<link>http://www.pawfal.org/dave/blog/2010/01/another-growth-test/</link>
		<comments>http://www.pawfal.org/dave/blog/2010/01/another-growth-test/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:44:15 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[groworld]]></category>
		<category><![CDATA[tectonics]]></category>

		<guid isPermaLink="false">http://www.pawfal.org/dave/blog/?p=1004</guid>
		<description><![CDATA[Things are getting more interesting with the growth script. The resource map used by the lifeforms is now drained as they use up the energy available. This energy doesn't grow back, and so puts a limit on the time a fixed world can sustain life. The nodes have another trick up their sleeve though - [...]]]></description>
			<content:encoded><![CDATA[<p>Things are getting more interesting with the growth script. The resource map used by the lifeforms is now drained as they use up the energy available. This energy doesn't grow back, and so puts a limit on the time a fixed world can sustain life. The nodes have another trick up their sleeve though - energy flows upstream along the connections, so older nodes (who have drained their surroundings) are sustained for a time by the energy captured by their dependants.</p>
<p><embed src="http://blip.tv/play/AYG_0wwC" type="application/x-shockwave-flash" width="480" height="414" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pawfal.org/dave/blog/2010/01/another-growth-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource maps</title>
		<link>http://www.pawfal.org/dave/blog/2010/01/resource-maps/</link>
		<comments>http://www.pawfal.org/dave/blog/2010/01/resource-maps/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:10:38 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[groworld]]></category>
		<category><![CDATA[tectonics]]></category>

		<guid isPermaLink="false">http://www.pawfal.org/dave/blog/?p=995</guid>
		<description><![CDATA[This is the same growth algorithm as the video I posted on Tuesday, but with a non-uniform resource - painted with a texture map. There is a bug meaning that failed connections aren't deleted, but I like the way that islands are colonised. Posting here I just noticed the similarity with the hapstar graphs... 

]]></description>
			<content:encoded><![CDATA[<p>This is the same growth algorithm as the video I posted on Tuesday, but with a non-uniform resource - painted with a texture map. There is a bug meaning that failed connections aren't deleted, but I like the way that islands are colonised. Posting here I just noticed the similarity with the hapstar graphs... </p>
<p><a href="http://www.pawfal.org/dave/blog/wp-content/uploads/2010/01/resource-map.png"><img src="http://www.pawfal.org/dave/blog/wp-content/uploads/2010/01/resource-map-300x238.png" alt="" title="resource-map" width="300" height="238" class="alignnone size-medium wp-image-996" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pawfal.org/dave/blog/2010/01/resource-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tectonics</title>
		<link>http://www.pawfal.org/dave/blog/2010/01/tectonics/</link>
		<comments>http://www.pawfal.org/dave/blog/2010/01/tectonics/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:39:53 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[groworld]]></category>
		<category><![CDATA[tectonics]]></category>

		<guid isPermaLink="false">http://www.pawfal.org/dave/blog/?p=985</guid>
		<description><![CDATA[Some animation tests. Inspiration from geological and growth processes, and with any luck, eventually their interaction.

  
]]></description>
			<content:encoded><![CDATA[<p>Some animation tests. Inspiration from geological and growth processes, and with any luck, eventually their interaction.</p>
<p><embed src="http://blip.tv/play/AYG%2B4AYC" type="application/x-shockwave-flash" width="480" height="414" allowscriptaccess="always" allowfullscreen="true"></embed><br />
<embed src="http://blip.tv/play/AYG%2B338C" type="application/x-shockwave-flash" width="480" height="414" allowscriptaccess="always" allowfullscreen="true"></embed>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pawfal.org/dave/blog/2010/01/tectonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

